BrickzApp - The opensource LEGO® database
BrickzApp
The opensource LEGO® database
Menu
home

sets

dashboard launching sets retiring sets

bricks

dashboard bricks catalog

part 4210897

check_circle available
2450 (LEGO) CORNER PLATE 45 DEG. 3X3
 Dark Stone Grey
CORNER PLATE 45 DEG. 3X3

Similar by Design ID

check_circle 4539064 (2450) CORNER PLATE 45 DEG. 3X3  Dark Red
check_circle 6038637 (2450) CORNER PLATE 45 DEG. 3X3  Sand Yellow
check_circle 4227684 (2450) CORNER PLATE 45 DEG. 3X3  Black
check_circle 6110050 (2450) CORNER PLATE 45 DEG. 3X3  Earth Blue
check_circle 6416003 (2450) CORNER PLATE 45 DEG. 3X3  Sand Green
check_circle 6369498 (2450) CORNER PLATE 45 DEG. 3X3  Dark Azur
check_circle 6439270 (2450) CORNER PLATE 45 DEG. 3X3  Sand Blue
check_circle 245001 (2450) CORNER PLATE 45 DEG. 3X3  White
check_circle 6529282 (2450) CORNER PLATE 45 DEG. 3X3  Dark Green
check_circle 6075207 (2450) CORNER PLATE 45 DEG. 3X3  Reddish Brown
check_circle 4211361 (2450) CORNER PLATE 45 DEG. 3X3  Medium Stone Grey
check_circle 245021 (2450) CORNER PLATE 45 DEG. 3X3  Bright Red
check_circle 6213276 (2450) CORNER PLATE 45 DEG. 3X3  Medium Nougat
check_circle 6264057 (2450) CORNER PLATE 45 DEG. 3X3  Bright Yellowish Green
check_circle 6353494 (2450) CORNER PLATE 45 DEG. 3X3  Medium Azur
check_circle 6328333 (2450) CORNER PLATE 45 DEG. 3X3  Earth Green
check_circle 4208072 (2450) CORNER PLATE 45 DEG. 3X3  Brick Yellow
check_circle 6543492 (2450) CORNER PLATE 45 DEG. 3X3  Light Purple
check_circle 6536558 (2450) CORNER PLATE 45 DEG. 3X3  Bright Blue

Availability History

2025-09-06 23:08:40+02:00 - In Stock
2023-07-19 00:00:00+02:00 - In Stock

raw data

2025-09-22 20:30:01+02:00
2024-10-09 20:30:01+02:00
2024-03-15 00:00:00+01:00
2023-07-19 00:00:00+02:00