BrickzApp - The opensource LEGO® database
BrickzApp
The opensource LEGO® database
Menu
home

sets

dashboard launching sets retiring sets

bricks

dashboard bricks catalog

part 6092585

check_circle available
15573 (LEGO) PLATE 1X2, W/ 1 KNOB
 Black
PLATE 1X2, W/ 1 KNOB

Similar by Design ID

check_circle 6092583 (15573) PLATE 1X2, W/ 1 KNOB  Bright Yellow
check_circle 6092572 (15573) PLATE 1X2, W/ 1 KNOB  Dark Stone Grey
check_circle 6092591 (15573) PLATE 1X2, W/ 1 KNOB  Sand Yellow
check_circle 6066097 (15573) PLATE 1X2 W. 1 KNOB  Medium Stone Grey
check_circle 6051511 (15573) PLATE 1X2, W/ 1 KNOB  White
check_circle 6092586 (15573) PLATE 1X2, W/ 1 KNOB  Dark Green
check_circle 6092599 (15573) PLATE 1X2, W/ 1 KNOB  Bright Orange
check_circle 6092590 (15573) PLATE 1X2, W/ 1 KNOB  Reddish Brown
check_circle 6092588 (15573) PLATE 1X2, W/ 1 KNOB  Earth Blue
check_circle 6092594 (15573) PLATE 1X2, W/ 1 KNOB  Warm Gold
check_circle 6132424 (15573) PLATE 1X2, W/ 1 KNOB  Light Royal Blue
check_circle 6092604 (15573) PLATE 1X2, W/ 1 KNOB  Medium Lilac
check_circle 6101073 (15573) PLATE 1X2 W. 1 KNOB  Bright Reddish Violet
check_circle 6097303 (15573) PLATE 1X2, W/ 1 KNOB  Aqua
check_circle 6151671 (15573) PLATE 1X2, W/ 1 KNOB  Dark Azur
check_circle 6264994 (15573) PLATE 1X2, W/ 1 KNOB  Light Purple
check_circle 6217794 (15573) PLATE 1X2, W/ 1 KNOB  Bright Purple
check_circle 6195266 (15573) PLATE 1X2, W/ 1 KNOB  Cool Yellow
check_circle 6312455 (15573) PLATE 1X2, W/ 1 KNOB  Medium Lavender
check_circle 6292154 (15573) PLATE 1X2, W/ 1 KNOB  Medium Nougat
check_circle 6330418 (15573) PLATE 1X2, W/ 1 KNOB  Nougat
check_circle 6404033 (15573) PLATE 1X2, W/ 1 KNOB  Dark Brown
check_circle 6210399 (15573) PLATE 1X2, W/ 1 KNOB  Bright Bluish Green
check_circle 6329282 (15573) PLATE 1X2, W/ 1 KNOB  Light Nougat
check_circle 6092582 (15573) PLATE 1X2, W/ 1 KNOB  Bright Blue
check_circle 6192250 (15573) PLATE 1X2, W/ 1 KNOB  Earth Green
check_circle 6092592 (15573) PLATE 1X2, W/ 1 KNOB  Bright Yellowish Green
check_circle 6122504 (15573) PLATE 1X2, W/ 1 KNOB  Flame Yellowish Orange
check_circle 6092601 (15573) PLATE 1X2, W/ 1 KNOB  Medium Blue
check_circle 6092587 (15573) PLATE 1X2, W/ 1 KNOB  Brick Yellow
check_circle 6314378 (15573) PLATE 1X2, W/ 1 KNOB  Bright Green
check_circle 6092602 (15573) PLATE 1X2, W/ 1 KNOB  Dark Orange
check_circle 6331949 (15573) PLATE 1X2, W/ 1 KNOB  Medium Azur
check_circle 6389819 (15573) PLATE 1X2, W/ 1 KNOB  Vibrant Yellow
check_circle 6092597 (15573) PLATE 1X2, W/ 1 KNOB  Dark Red
check_circle 6184432 (15573) PLATE 1X2, W/ 1 KNOB  Sand Green
check_circle 6092565 (15573) PLATE 1X2, W/ 1 KNOB  Bright Red

Availability History

2025-09-06 23:08:40+02:00 - In Stock
2023-07-19 00:00:00+02:00 - In Stock

raw data

2025-09-22 20:30:01+02:00
2024-04-15 00:00:00+02:00
2024-01-29 00:00:00+01:00
2023-07-19 00:00:00+02:00