BrickzApp - The opensource LEGO® database
BrickzApp
The opensource LEGO® database
Menu
home

sets

dashboard launching sets retiring sets

bricks

dashboard bricks catalog

part 6198156

check_circle available
3023 (LEGO) PLATE 1X2
 Sand Blue
PLATE 1X2

Similar by Design ID

check_circle 6424046 (3023) PLATE 1X2  Spring Yellowish Green
check_circle 4211150 (3023) PLATE 1X2  Reddish Brown
check_circle 4113917 (3023) PLATE 1X2  Brick Yellow
check_circle 302321 (3023) PLATE 1X2  Bright Red
check_circle 302326 (3023) PLATE 1X2  Black
check_circle 4211063 (3023) PLATE 1X2  Dark Stone Grey
check_circle 302328 (3023) PLATE 1X2  Dark Green
check_circle 302323 (3023) PLATE 1X2  Bright Blue
check_circle 302301 (3023) PLATE 1X2  White
check_circle 4653988 (3023) PLATE 1X2  Dark Azur
check_circle 4539097 (3023) PLATE 1X2  Dark Red
check_circle 4528604 (3023) PLATE 1X2  Sand Yellow
check_circle 4654128 (3023) PLATE 1X2  Light Purple
check_circle 6016483 (3023) PLATE 1X2  Olive Green
check_circle 4528981 (3023) PLATE 1X2  Earth Blue
check_circle 4655695 (3023) PLATE 1X2  Medium Lilac
check_circle 6013102 (3023) PLATE 1X2  Earth Green
check_circle 4655080 (3023) PLATE 1X2  Sand Green
check_circle 6097419 (3023) PLATE 1X2  Medium Azur
check_circle 6057387 (3023) PLATE 1X2  Bright Purple
check_circle 6058221 (3023) PLATE 1X2  Dark Brown
check_circle 6103415 (3023) PLATE 1X2  Bright Reddish Violet
check_circle 6213777 (3023) PLATE 1X2  Bright Bluish Green
check_circle 6201647 (3023) PLATE 1X2  Cool Yellow
check_circle 6146701 (3023) PLATE 1X2  Aqua
check_circle 6218360 (3023) PLATE 1X2  Medium Nougat
check_circle 6258094 (3023) PLATE 1X2  Vibrant Coral
check_circle 6343326 (3023) PLATE 1X2  Bright Green
check_circle 6362254 (3023) PLATE 1X2  Light Royal Blue
check_circle 6369188 (3023) PLATE 1X2  Light Nougat
check_circle 6330401 (3023) PLATE 1X2  Nougat
check_circle 6382324 (3023) PLATE 1X2  Vibrant Yellow
check_circle 6331687 (3023) PLATE 1X2  White Glow
check_circle 6218047 (3023) PLATE 1X2  Warm Gold
check_circle 6445942 (3023) PLATE 1X2  Warm Tan
check_circle 6466720 (3023) PLATE 1X2  Reddish Orange
check_circle 4179825 (3023) PLATE 1X2  Medium Blue
check_circle 4619512 (3023) PLATE 1X2  Medium Lavender
check_circle 4570877 (3023) PLATE 1X2  Dark Orange
check_circle 6028736 (3023) PLATE 1X2  Flame Yellowish Orange
check_circle 6099190 (3023) PLATE 1X2  Lavender
check_circle 302324 (3023) PLATE 1X2  Bright Yellow
check_circle 4177932 (3023) PLATE 1X2  Bright Orange
check_circle 6075611 (3023) PLATE 1X2  Titanium Metallic
check_circle 4211398 (3023) PLATE 1X2  Medium Stone Grey
check_circle 4164037 (3023) PLATE 1X2  Bright Yellowish Green

Similar by Name

check_circle 6514001 (28653) PLATE 1X2  Transparent
check_circle 6514002 (28653) PLATE 1X2  Transparent Yellow
check_circle 6514003 (28653) PLATE 1X2  Transparent Red
check_circle 6514007 (28653) PLATE 1X2  Transparent Light Blue
check_circle 6514011 (28653) PLATE 1X2  Transparent Bright Green
check_circle 6514008 (28653) PLATE 1X2  Transparent Medium Reddish Violet
check_circle 6471727 (28653) PLATE 1X2  Transparent Black
check_circle 6514006 (28653) PLATE 1X2  Transparent Brown
check_circle 6514009 (28653) PLATE 1X2  Transparent Bright Violet
check_circle 6514005 (28653) PLATE 1X2  Transparent Bright Orange
check_circle 6514004 (28653) PLATE 1X2  Transparent Blue

Availability History

2025-09-06 23:08:40+02:00 - In Stock
2023-07-19 00:00:00+02:00 - In Stock

raw data

2025-09-22 20:30:01+02:00
2024-05-02 00:00:00+02:00
2023-07-19 00:00:00+02:00