BrickzApp - The opensource LEGO® database
BrickzApp
The opensource LEGO® database
Menu
home

sets

dashboard launching sets retiring sets

bricks

dashboard bricks catalog

part 6222803

check_circle available
30565 (LEGO) PLATE 4X4, 1/4 CIRCLE
 Bright Reddish Violet
PLATE 4X4, 1/4 CIRCLE

Similar by Design ID

check_circle 6146306 (30565) PLATE 4X4, 1/4 CIRCLE  Bright Blue
check_circle 6038682 (30565) PLATE 4X4, 1/4 CIRCLE  Dark Green
check_circle 4504705 (30565) PLATE 4X4, 1/4 CIRCLE  Bright Yellowish Green
check_circle 4178429 (30565) PLATE 4X4, 1/4 CIRCLE  White
check_circle 6023154 (30565) PLATE 4X4, 1/4 CIRCLE  Earth Blue
check_circle 6070506 (30565) PLATE 4X4, 1/4 CIRCLE  Bright Green
block 4613267 (30565) PLATE 4X4, 1/4 CIRCLE  Dark Red
check_circle 4570451 (30565) PLATE 4X4, 1/4 CIRCLE  Sand Yellow
check_circle 4570516 (30565) PLATE 4X4, 1/4 CIRCLE  Brick Yellow
check_circle 6195359 (30565) PLATE 4X4, 1/4 CIRCLE  Bright Orange
check_circle 6297811 (30565) PLATE 4X4, 1/4 CIRCLE  Bright Red
check_circle 6227474 (30565) PLATE 4X4, 1/4 CIRCLE  Dark Azur
check_circle 6344217 (30565) PLATE 4X4, 1/4 CIRCLE  Bright Yellow
check_circle 6330411 (30565) PLATE 4X4, 1/4 CIRCLE  Nougat
check_circle 6383102 (30565) PLATE 4X4, 1/4 CIRCLE  Light Royal Blue
block 6453946 (30565) PLATE 4X4, 1/4 CIRCLE  Flame Yellowish Orange
check_circle 6481835 (30565) PLATE 4X4, 1/4 CIRCLE  Medium Azur
check_circle 6489202 (30565) PLATE 4X4, 1/4 CIRCLE  Dark Orange
check_circle 6369499 (30565) PLATE 4X4, 1/4 CIRCLE  Medium Nougat
check_circle 6525479 (30565) PLATE 4X4, 1/4 CIRCLE  Dark Red
check_circle 6494411 (30565) PLATE 4X4, 1/4 CIRCLE  Sand Green
check_circle 4636170 (30565) PLATE 4X4, 1/4 CIRCLE  Reddish Brown
check_circle 4579294 (30565) PLATE 4X4, 1/4 CIRCLE  Medium Stone Grey
check_circle 6101857 (30565) PLATE 4X4, 1/4 CIRCLE  Black
check_circle 6544045 (30565) PLATE 4X4, 1/4 CIRCLE  Light Purple
check_circle 4222042 (30565) PLATE 4X4, 1/4 CIRCLE  Dark Stone Grey

Availability History

2025-09-06 23:08:40+02:00 - In Stock
2024-02-16 00:00:00+01:00 - In Stock
2024-02-07 00:00:00+01:00 - Out of Stock
2023-07-19 00:00:00+02:00 - In Stock

raw data

2025-09-22 20:30:01+02:00
2024-10-09 20:30:01+02:00
2024-08-24 08:30:02+02:00
2024-08-23 20:30:02+02:00
2024-07-30 00:00:00+02:00
2024-05-28 00:00:00+02:00
2024-05-03 00:00:00+02:00
2024-02-16 00:00:00+01:00
2024-02-07 00:00:00+01:00
2023-07-19 00:00:00+02:00