BrickzApp - The opensource LEGO® database
BrickzApp
The opensource LEGO® database
Menu
home

sets

dashboard launching sets retiring sets

bricks

dashboard bricks catalog

part 6257596

check_circle available
41740 (LEGO) PLATE 1X4, W/ 2 KNOBS, NO. 2
 Olive Green
PLATE 1X4, W/ 2 KNOBS, NO. 2

Similar by Design ID

block 6257592 (41740) PLATE 1X4, W/ 2 KNOBS, NO. 2  Dark Stone Grey
check_circle 6257599 (41740) PLATE 1X4, W/ 2 KNOBS, NO. 2  Sand Yellow
block 6257604 (41740) PLATE 1X4, W/ 2 KNOBS, NO. 2  Reddish Brown
check_circle 6256923 (41740) PLATE 1X4, W/ 2 KNOBS, NO. 2  Bright Red
check_circle 6257600 (41740) PLATE 1X4, W/ 2 KNOBS, NO. 2  Brick Yellow
check_circle 6252704 (41740) PLATE 1X4, W/ 2 KNOBS, NO. 2  Medium Azur
check_circle 6257598 (41740) PLATE 1X4, W/ 2 KNOBS, NO. 2  Bright Yellow
check_circle 6254045 (41740) PLATE 1X4, W/ 2 KNOBS, NO. 2  Black
check_circle 6257605 (41740) PLATE 1X4, W/ 2 KNOBS, NO. 2  Medium Nougat
check_circle 6292291 (41740) PLATE 1X4, W/ 2 KNOBS, NO. 2  Bright Blue
block 6399566 (41740) PLATE 1X4, W/ 2 KNOBS, NO. 2  Aqua
check_circle 6405554 (41740) PLATE 1X4, W/ 2 KNOBS, NO. 2  Lavender
check_circle 6257594 (41740) PLATE 1X4, W/ 2 KNOBS, NO. 2  Dark Red
check_circle 6250120 (41740) PLATE 1X4, W/ 2 KNOBS, NO. 2  Bright Bluish Green
check_circle 6249088 (41740) PLATE 1X4, W/ 2 KNOBS, NO. 2  Bright Purple
check_circle 6253655 (41740) PLATE 1X4, W/ 2 KNOBS, NO. 2  Light Purple
check_circle 6499903 (41740) PLATE 1X4, W/ 2 KNOBS, NO. 2  Dark Green
check_circle 6259780 (41740) PLATE 1X4, W/ 2 KNOBS, NO. 2  Vibrant Coral
check_circle 6253191 (41740) PLATE 1X4, W/ 2 KNOBS, NO. 2  Medium Lilac
check_circle 6257593 (41740) PLATE 1X4, W/ 2 KNOBS, NO. 2  Medium Stone Grey
check_circle 6529299 (41740) PLATE 1X4, W/ 2 KNOBS, NO. 2  Sand Blue
check_circle 6487507 (41740) PLATE 1X4, W/ 2 KNOBS, NO. 2  Medium Lavender
check_circle 6440429 (41740) PLATE 1X4, W/ 2 KNOBS, NO. 2  Warm Tan
check_circle 6331739 (41740) PLATE 1X4, W/ 2 KNOBS, NO. 2  Warm Gold
check_circle 6256610 (41740) PLATE 1X4, W/ 2 KNOBS, NO. 2  Earth Blue
check_circle 6257595 (41740) PLATE 1X4, W/ 2 KNOBS, NO. 2  Flame Yellowish Orange
check_circle 6257603 (41740) PLATE 1X4, W/ 2 KNOBS, NO. 2  Dark Orange
check_circle 6533136 (41740) PLATE 1X4, W/ 2 KNOBS, NO. 2  Nougat
check_circle 6257597 (41740) PLATE 1X4, W/ 2 KNOBS, NO. 2  Bright Yellowish Green
check_circle 6254046 (41740) PLATE 1X4, W/ 2 KNOBS, NO. 2  Dark Azur
check_circle 6249091 (41740) PLATE 1X4, W/ 2 KNOBS, NO. 2  White
check_circle 6249090 (41740) PLATE 1X4, W/ 2 KNOBS, NO. 2  Bright Reddish Violet

Availability History

2025-09-06 23:08:40+02:00 - In Stock
2024-04-03 00:00:00+02:00 - New Arrival

raw data

2025-09-22 20:30:01+02:00
2024-10-09 20:30:01+02:00
2024-10-09 08:30:01+02:00
2024-09-11 20:30:01+02:00
2024-04-03 00:00:00+02:00