BrickzApp - The opensource LEGO® database
BrickzApp
The opensource LEGO® database
Menu
home

sets

dashboard launching sets retiring sets

bricks

dashboard bricks catalog

part 6474982

blockNOT available
18980 1/2 CIRCLE PLATE 2X6
 Bright Bluish Green
1/2 CIRCLE PLATE 2X6

Similar by Design ID

check_circle 6116475 (18980) 1/2 CIRCLE PLATE 2X6  Bright Yellow
check_circle 6108802 (18980) 1/2 CIRCLE PLATE 2X6  Bright Red
block 6147709 (18980) 1/2 CIRCLE PLATE 2X6  Cool Yellow
check_circle 6167854 (18980) 1/2 CIRCLE PLATE 2X6  Sand Yellow
check_circle 6105964 (18980) 1/2 CIRCLE PLATE 2X6  Medium Stone Grey
check_circle 6133852 (18980) 1/2 CIRCLE PLATE 2X6  Dark Green
check_circle 6147792 (18980) 1/2 CIRCLE PLATE 2X6  White
check_circle 6105963 (18980) 1/2 CIRCLE PLATE 2X6  Black
check_circle 6175589 (18980) 1/2 CIRCLE PLATE 2X6  Dark Red
check_circle 6210759 (18980) 1/2 CIRCLE PLATE 2X6  Brick Yellow
check_circle 6362374 (18980) 1/2 CIRCLE PLATE 2X6  Earth Blue
check_circle 6204060 (18980) 1/2 CIRCLE PLATE 2X6  Lavender
check_circle 6357946 (18980) 1/2 CIRCLE PLATE 2X6  Reddish Brown
check_circle 6386989 (18980) 1/2 CIRCLE PLATE 2X6  Vibrant Coral
check_circle 6388294 (18980) 1/2 CIRCLE PLATE 2X6  Dark Stone Grey
check_circle 6133853 (18980) 1/2 CIRCLE PLATE 2X6  Bright Reddish Violet
check_circle 6167891 (18980) 1/2 CIRCLE PLATE 2X6  Bright Blue
check_circle 6292824 (18980) 1/2 CIRCLE PLATE 2X6  Medium Azur
check_circle 6503567 (18980) 1/2 CIRCLE PLATE 2X6  Dark Azur
check_circle 6388034 (18980) 1/2 CIRCLE PLATE 2X6  Vibrant Yellow
check_circle 6521100 (18980) 1/2 CIRCLE PLATE 2X6  Flame Yellowish Orange
check_circle 6301806 (18980) 1/2 CIRCLE PLATE 2X6  Bright Orange
check_circle 6134287 (18980) 1/2 CIRCLE PLATE 2X6  Bright Green
check_circle 6173012 (18980) 1/2 CIRCLE PLATE 2X6  Bright Yellowish Green
check_circle 6553410 (18980) 1/2 CIRCLE PLATE 2X6  Bright Purple

Availability History

2025-09-06 23:08:40+02:00 - End of Life
2024-04-30 00:00:00+02:00 - New Arrival

raw data

2024-10-09 20:30:01+02:00
2024-08-24 08:30:02+02:00
2024-08-23 20:30:02+02:00
2024-04-30 00:00:00+02:00