BrickzApp - The opensource LEGO® database
BrickzApp
The opensource LEGO® database
Menu
home

sets

dashboard launching sets retiring sets

bricks

dashboard bricks catalog

part 6477828

blockNOT available
1748 TILE 1X2, W/ 1/2 CIRCLE
 Nougat
TILE 1X2, W/ 1/2 CIRCLE
Replacement (by design_id and color):
check_circle6510076

Similar by Design ID

block 6443797 (1748) TILE 1X2, W/ 1/2 CIRCLE  Transparent
block 6408047 (1748) TILE 1X2, W/ 1/2 CIRCLE  Brick Yellow
block 6420852 (1748) TILE 1X2, W/ 1/2 CIRCLE  Black
block 6440958 (1748) TILE 1X2, W/ 1/2 CIRCLE  Medium Nougat
block 6445337 (1748) TILE 1X2, W/ 1/2 CIRCLE  Medium Azur
block 6510068 (1748) TILE 1X2, W/ 1/2 CIRCLE  White
check_circle 6510077 (1748) TILE 1X2, W/ 1/2 CIRCLE  Bright Orange
block 6477975 (1748) TILE 1X2, W/ 1/2 CIRCLE  Bright Orange
check_circle 6510076 (1748) TILE 1X2, W/ 1/2 CIRCLE  Nougat
check_circle 6510071 (1748) TILE 1X2, W/ 1/2 CIRCLE  Black
check_circle 6408629 (1748) TILE 1X2, W/ 1/2 CIRCLE  Medium Stone Grey
check_circle 6510074 (1748) TILE 1X2, W/ 1/2 CIRCLE  Medium Azur
check_circle 6510072 (1748) TILE 1X2, W/ 1/2 CIRCLE  Medium Nougat
block 6510070 (1748) TILE 1X2, W/ 1/2 CIRCLE  Medium Stone Grey
check_circle 6510078 (1748) TILE 1X2, W/ 1/2 CIRCLE  Dark Stone Grey
check_circle 6510079 (1748) TILE 1X2, W/ 1/2 CIRCLE  Dark Green
check_circle 6529298 (1748) TILE 1X2, W/ 1/2 CIRCLE  Bright Purple
check_circle 6513772 (1748) TILE 1X2, W/ 1/2 CIRCLE  Flame Yellowish Orange
check_circle 6516544 (1748) TILE 1X2, W/ 1/2 CIRCLE  Bright Red
check_circle 6536989 (1748) TILE 1X2, W/ 1/2 CIRCLE  Bright Green
check_circle 6510073 (1748) TILE 1X2, W/ 1/2 CIRCLE  Transparent
check_circle 6510075 (1748) TILE 1X2, W/ 1/2 CIRCLE  Reddish Orange
check_circle 6530975 (1748) TILE 1X2, W/ 1/2 CIRCLE  Sand Green
check_circle 6512570 (1748) TILE 1X2, W/ 1/2 CIRCLE  Light Nougat
check_circle 6510069 (1748) TILE 1X2, W/ 1/2 CIRCLE  Brick Yellow
check_circle 6400114 (1748) TILE 1X2, W/ 1/2 CIRCLE  White
check_circle 6527809 (1748) TILE 1X2, W/ 1/2 CIRCLE  Bright Yellow
check_circle 6491440 (1748) TILE 1X2, W/ 1/2 CIRCLE  Bright Bluish Green
check_circle 6542399 (1748) TILE 1X2, W/ 1/2 CIRCLE  Light Purple

Availability History

2025-09-06 23:08:40+02:00 - End of Life
2024-07-01 00:00:00+02:00 - New Arrival

raw data

2024-07-01 00:00:00+02:00