BrickzApp - The opensource LEGO® database
BrickzApp
The opensource LEGO® database
Menu
home

sets

dashboard launching sets retiring sets

bricks

dashboard bricks catalog

part 6513963

blockNOT available
28554 (LEGO) PLATE 1X1
 Transparent Red
PLATE 1X1
Replacement (by variation_id and color):
check_circle6252042

Similar by Design ID

block 6252041 (28554) PLATE 1X1  Transparent
block 6252043 (28554) PLATE 1X1  Transparent Light Blue
block 6252044 (28554) PLATE 1X1  Transparent Blue
check_circle 6252040 (28554) PLATE 1X1  Transparent Bright Orange
check_circle 6252046 (28554) PLATE 1X1  Transparent Green
check_circle 6252045 (28554) PLATE 1X1  Transparent Yellow
check_circle 6252039 (28554) PLATE 1X1  Transparent Brown
check_circle 6252042 (28554) PLATE 1X1  Transparent Red
block 6513968 (28554) PLATE 1X1  Transparent Black
check_circle 6446336 (28554) PLATE 1X1  Transparent Black
check_circle 6513962 (28554) PLATE 1X1  Transparent
check_circle 6513964 (28554) PLATE 1X1  Transparent Light Blue
block 6513961 (28554) PLATE 1X1  Transparent Bright Orange
block 6513966 (28554) PLATE 1X1  Transparent Yellow
block 6513967 (28554) PLATE 1X1  Transparent Green
check_circle 6513965 (28554) PLATE 1X1  Transparent Blue

Similar by Name

check_circle 4221744 (3024) PLATE 1X1  Reddish Brown
check_circle 302401 (3024) PLATE 1X1  White
check_circle 302424 (3024) PLATE 1X1  Bright Yellow
check_circle 4621557 (3024) PLATE 1X1  Bright Yellowish Green
check_circle 6055169 (3024) PLATE 1X1  Earth Green
check_circle 4619521 (3024) PLATE 1X1  Medium Lavender
check_circle 6058014 (3024) PLATE 1X1  Cool Yellow
check_circle 4539114 (3024) PLATE 1X1  Dark Red
check_circle 4549436 (3024) PLATE 1X1  Sand Yellow
check_circle 6031883 (3024) PLATE 1X1  Light Purple
check_circle 6069887 (3024) PLATE 1X1  Warm Gold
check_circle 6097493 (3024) PLATE 1X1  Medium Azur
check_circle 6194729 (3024) PLATE 1X1  Dark Brown
check_circle 6186012 (3024) PLATE 1X1  Dark Orange
check_circle 6151664 (3024) PLATE 1X1  Dark Azur
check_circle 6099363 (3024) PLATE 1X1  Lavender
check_circle 6217797 (3024) PLATE 1X1  Bright Purple
check_circle 6258091 (3024) PLATE 1X1  Vibrant Coral
check_circle 6213778 (3024) PLATE 1X1  Bright Bluish Green
check_circle 6357797 (3024) PLATE 1X1  Light Nougat
check_circle 6401817 (3024) PLATE 1X1  Bright Green
check_circle 6330584 (3024) PLATE 1X1  Nougat
check_circle 6257079 (3024) PLATE 1X1  Sand Blue
check_circle 6465247 (3024) PLATE 1X1  Vibrant Yellow
check_circle 6096942 (3024) PLATE 1X1  Bright Reddish Violet
check_circle 6058245 (3024) PLATE 1X1  Olive Green
check_circle 6073040 (3024) PLATE 1X1  Flame Yellowish Orange
check_circle 6058016 (3024) PLATE 1X1  Aqua
check_circle 4159553 (3024) PLATE 1X1  Brick Yellow
check_circle 4184108 (3024) PLATE 1X1  Earth Blue
check_circle 302423 (3024) PLATE 1X1  Bright Blue
check_circle 4179826 (3024) PLATE 1X1  Medium Blue
check_circle 4524929 (3024) PLATE 1X1  Bright Orange
check_circle 6231376 (3024) PLATE 1X1  Medium Lilac
check_circle 6469084 (3024) PLATE 1X1  Reddish Orange
check_circle 302426 (3024) PLATE 1X1  Black
check_circle 302428 (3024) PLATE 1X1  Dark Green
check_circle 6184484 (3024) PLATE 1X1  Light Royal Blue
check_circle 6215606 (3024) PLATE 1X1  Medium Nougat
check_circle 302421 (3024) PLATE 1X1  Bright Red
check_circle 4211399 (3024) PLATE 1X1  Medium Stone Grey
check_circle 4210719 (3024) PLATE 1X1  Dark Stone Grey
check_circle 6099189 (3024) PLATE 1X1  Sand Green

Availability History

2025-10-08 14:05:01+02:00 - End of Life
2025-09-26 20:30:02+02:00 - New Arrival
2025-09-06 23:08:40+02:00 - End of Life
2024-10-09 20:30:01+02:00 - New Arrival

raw data

2025-09-26 20:30:02+02:00
2024-10-09 20:30:01+02:00