BrickzApp - The opensource LEGO® database
BrickzApp
The opensource LEGO® database
Menu
home

sets

dashboard launching sets retiring sets

bricks

dashboard bricks catalog

part 6542059

blockNOT available
3001 (LEGO) BRICK 2X4
 Spring Yellowish Green
BRICK 2X4

Similar by Design ID

check_circle 4655173 (3001) BRICK 2X4  Medium Lavender
check_circle 4153827 (3001) BRICK 2X4  Bright Orange
check_circle 4114319 (3001) BRICK 2X4  Brick Yellow
check_circle 300101 (3001) BRICK 2X4  White
check_circle 4655172 (3001) BRICK 2X4  Dark Azur
check_circle 4211085 (3001) BRICK 2X4  Dark Stone Grey
check_circle 4247145 (3001) BRICK 2X4  Sand Yellow
check_circle 6075626 (3001) BRICK 2X4  Sand Green
check_circle 4106356 (3001) BRICK 2X4  Dark Green
check_circle 4211201 (3001) BRICK 2X4  Reddish Brown
check_circle 6117418 (3001) BRICK 2X4  Dark Red
check_circle 300121 (3001) BRICK 2X4  Bright Red
check_circle 4625629 (3001) BRICK 2X4  Medium Azur
check_circle 6100027 (3001) BRICK 2X4  Flame Yellowish Orange
check_circle 4260493 (3001) BRICK 2X4  Earth Green
check_circle 6373312 (3001) BRICK 2X4  Cool Yellow
check_circle 6275133 (3001) BRICK 2X4  Earth Blue
check_circle 6249422 (3001) BRICK 2X4  Bright Bluish Green
check_circle 6406007 (3001) BRICK 2X4  Sand Blue
check_circle 6426723 (3001) BRICK 2X4  Lavender
check_circle 6422921 (3001) BRICK 2X4  Vibrant Coral
check_circle 6427901 (3001) BRICK 2X4  Vibrant Yellow
check_circle 6487946 (3001) BRICK 2X4  Dark Orange
check_circle 6426721 (3001) BRICK 2X4  Aqua
check_circle 6135191 (3001) BRICK 2X4  Medium Nougat
check_circle 4520632 (3001) BRICK 2X4  Light Purple
check_circle 4205058 (3001) BRICK 2X4  Medium Blue
check_circle 300126 (3001) BRICK 2X4  Black
check_circle 300123 (3001) BRICK 2X4  Bright Blue
check_circle 4626935 (3001) BRICK 2X4  Medium Lilac
check_circle 6353072 (3001) BRICK 2X4  Dark Brown
check_circle 4211385 (3001) BRICK 2X4  Medium Stone Grey
check_circle 300124 (3001) BRICK 2X4  Bright Yellow
check_circle 4165967 (3001) BRICK 2X4  Bright Yellowish Green

Availability History

2025-10-09 16:05:02+02:00 - End of Life
2025-10-09 10:05:01+02:00 - In Stock
2025-10-01 14:29:13+02:00 - End of Life
2025-09-29 20:30:02+02:00 - New Arrival
2025-09-27 09:51:10+02:00 - End of Life
2025-09-26 20:30:02+02:00 - New Arrival

raw data

2025-09-26 20:30:02+02:00