BrickzApp - The opensource LEGO® database
BrickzApp
The opensource LEGO® database
Menu
home

sets

dashboard launching sets retiring sets

bricks

dashboard bricks catalog

part 6355734

check_circle available
28327 (LEGO) WALL 4X4X6, DEG. 45., NO. 1
 Aqua
WALL 4X4X6, DEG. 45., NO. 1

Similar by Design ID

check_circle 6177157 (28327) WALL 4X4X6, DEG. 45., NO. 1  White
check_circle 6287868 (28327) WALL 4X4X6, DEG. 45., NO. 1  Brick Yellow
block 6381956 (28327) WALL 4X4X6, DEG. 45., NO. 1  Bright Purple
block 6435312 (28327) WALL 4X4X6, DEG. 45., NO. 1  Cool Yellow
check_circle 6177156 (28327) WALL 4X4X6, DEG. 45., NO. 1  Black
block 6443500 (28327) WALL 4X4X6, DEG. 45., NO. 1  Reddish Brown
check_circle 6488533 (28327) WALL 4X4X6, DEG. 45., NO. 1  Dark Stone Grey
check_circle 6526568 (28327) WALL 4X4X6, DEG. 45., NO. 1  Bright Bluish Green
check_circle 6524912 (28327) WALL 4X4X6, DEG. 45., NO. 1  Bright Purple
check_circle 6539521 (28327) WALL 4X4X6, DEG. 45., NO. 1  Bright Yellowish Green

Availability History

2025-09-06 23:08:40+02:00 - In Stock
2023-07-19 00:00:00+02:00 - In Stock

raw data

2025-09-22 20:30:01+02:00
2024-10-09 20:30:01+02:00
2024-08-24 08:30:02+02:00
2024-08-23 20:30:02+02:00
2023-07-19 00:00:00+02:00