BrickzApp - The opensource LEGO® database
BrickzApp
The opensource LEGO® database
Menu
home

sets

dashboard launching sets retiring sets

bricks

dashboard bricks catalog

part 6381956

blockNOT available
28327 WALL 4X4X6, DEG. 45., NO. 1
 Bright Purple
WALL 4X4X6, DEG. 45., NO. 1
Replacement (by design_id and color):
check_circle6524912

Similar by Design ID

check_circle 6177157 (28327) WALL 4X4X6, DEG. 45., NO. 1  White
check_circle 6287868 (28327) WALL 4X4X6, DEG. 45., NO. 1  Brick Yellow
block 6435312 (28327) WALL 4X4X6, DEG. 45., NO. 1  Cool Yellow
check_circle 6177156 (28327) WALL 4X4X6, DEG. 45., NO. 1  Black
block 6443500 (28327) WALL 4X4X6, DEG. 45., NO. 1  Reddish Brown
check_circle 6488533 (28327) WALL 4X4X6, DEG. 45., NO. 1  Dark Stone Grey
check_circle 6526568 (28327) WALL 4X4X6, DEG. 45., NO. 1  Bright Bluish Green
check_circle 6355734 (28327) WALL 4X4X6, DEG. 45., NO. 1  Aqua
check_circle 6524912 (28327) WALL 4X4X6, DEG. 45., NO. 1  Bright Purple
check_circle 6539521 (28327) WALL 4X4X6, DEG. 45., NO. 1  Bright Yellowish Green

Availability History

2024-02-13 00:00:00+01:00 - End of Life
2024-01-29 00:00:00+01:00 - Out of Stock
2023-07-19 00:00:00+02:00 - In Stock

raw data

2024-01-29 00:00:00+01:00
2023-07-19 00:00:00+02:00